| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 51% - 60% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Mid East,Western Europe |
| No. of Employees in Trade Department: | Less than 5 People |
| Export Mode: | Using an agent,Have Own Export License |
| Average Lead Time: | 15 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW |
| Accepted Payment Currency: | USD |
| Accepted Payment Type: | T/T,L/C,MoneyGram,Western Union |
| Language Spoken: | English,Japanese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000